Best teams for both teams to score games

Show countries list
Hide countries list
We present ranking of teams that have the highest number of played matches where, both teams in match scored a goal. You can check ranking by continent, and include only matches played at home or away. Table is divided into columns with: number of matches played by team, matches where both teams scored a goal, percent of games where both teams have scored, next team game and odd for this game for bet BTTS.

Considering these statistics, you can bet coupons with a bet on the Both teams scored a goal in game.
Also you can use left menu to check BTTS stats for specific league. Find league in countries list and check BTS column in table. 100% both teams to score.
If you looking for another stats, check the page with statistics for football games, corners stats or under/Over stats
World Europe Asia North America South America Africa Oceania
All Home Away
Ranking generated: 2 may 2024 02:41
L Team GP BTTS %
Liverpool FC (tomorrow) 10 10 100.00%
Indy Eleven (05 may) 8 8 100.00%
Armadale (04 may) 6 6 100.00%
Balcatta (04 may) 6 6 100.00%
Kingston City (06 may) 11 10 90.91%
Nagano Parceiro (tomorrow) 11 10 90.91%
Wexford Youths (tomorrow) 11 10 90.91%
Miramar Misiones (04 may) 10 9 90.00%
Portland Timbers (04 may) 10 9 90.00%
Sporting Kansas City (05 may) 10 9 90.00%
SG Aumund-Vegesack (tomorrow) 28 25 89.29%
SV Hemelingen (today) 28 25 89.29%
Inter Tuerkspor Kiel (04 may) 27 24 88.89%
Brisbane Roar FC Youth (12 may) 9 8 88.89%
Brisbane Strikers (11 may) 9 8 88.89%
Philadelphia Union (04 may) 9 8 88.89%
Santiago Wanderers (04 may) 9 8 88.89%
Gyeongnam FC (05 may) 8 7 87.50%
Hoffenheim (tomorrow) 31 27 87.10%
Vatan Sport Bremen (05 may) 28 24 85.71%
Capalaba (12 may) 7 6 85.71%
Skala (05 may) 7 6 85.71%
Loudoun United (04 may) 7 6 85.71%
TSV Concordia (10 may) 32 27 84.38%
Muharraq (04 may) 18 15 83.33%
Rockdale City Suns (04 may) 12 10 83.33%
Spirit FC (04 may) 12 10 83.33%
Kalmar FF (04 may) 6 5 83.33%
Naftan Novopolotsk (04 may) 6 5 83.33%
Perth Glory Youth (04 may) 6 5 83.33%
Annan Athletic (04 may) 35 29 82.86%
Leher (05 may) 28 23 82.14%
Brunswick City (06 may) 11 9 81.82%
Bulleen Lions (06 may) 11 9 81.82%
Dandenong City (04 may) 11 9 81.82%
FC Ryukyu (tomorrow) 11 9 81.82%
Ferroviario (06 may) 11 9 81.82%
Kamatamare Sanuki (tomorrow) 11 9 81.82%
Niendorfer TSV (11 may) 32 26 81.25%
Al-Sharjah (06 may) 21 17 80.95%
Union Neumuenster (04 may) 26 21 80.77%
Kaiserslautern (04 may) 31 25 80.65%
Cambuur (tomorrow) 36 29 80.56%
Luton (tomorrow) 35 28 80.00%
Barnechea (04 may) 10 8 80.00%
Club Atletico Progreso (04 may) 10 8 80.00%
Colorado Rapids (05 may) 10 8 80.00%
FC Tokyo (tomorrow) 10 8 80.00%
LA Galaxy (05 may) 10 8 80.00%
San Jose Earthquakes (04 may) 10 8 80.00%
Tokyo Verdy (tomorrow) 10 8 80.00%
Villarreal (05 may) 33 26 78.79%
Winterthur (04 may) 33 26 78.79%
Mirassol (08 may) 14 11 78.57%
TSV Sasel (11 may) 32 25 78.13%
Caldas (04 may) 27 21 77.78%
Asan Mugunghwa (04 may) 9 7 77.78%
Gwangju FC (06 may) 9 7 77.78%
Henan Jianye (04 may) 9 7 77.78%
Mitchelton (11 may) 9 7 77.78%
Nashville SC (05 may) 9 7 77.78%
Ajax (05 may) 31 24 77.42%
Viktoria Koeln 1904 (04 may) 35 27 77.14%
BEC Tero Sasana (04 may) 26 20 76.92%
Heider SV (04 may) 26 20 76.92%
Nakhon Pathom (04 may) 26 20 76.92%
Ferro Carril Oeste (05 may) 13 10 76.92%
Agropecuario (04 may) 13 10 76.92%
Kozakken Boys (04 may) 30 23 76.67%
SV Morlautern (05 may) 34 26 76.47%
FK Varnsdorf (tomorrow) 25 19 76.00%
Al Fateh FC (today) 29 22 75.86%
Ingolstadt II (04 may) 33 25 75.76%
Tottenham (today) 33 25 75.76%
TSV Buchholz (11 may) 32 24 75.00%
Sydney FC (04 may) 24 18 75.00%
Tennis Borussia (04 may) 24 18 75.00%
Bad Gleichenberg (tomorrow) 24 18 75.00%
Al Ahly (04 may) 12 9 75.00%
Bankstown City Lions (04 may) 12 9 75.00%
Central Coast Mariners Youth (05 may) 12 9 75.00%
Marconi Stallions (04 may) 12 9 75.00%
Adelaide Raiders (tomorrow) 8 6 75.00%
Adelaide United Youth (04 may) 8 6 75.00%
Broadmeadow Magic (04 may) 8 6 75.00%
Carolina RailHawks (04 may) 8 6 75.00%
Cheonan City (06 may) 8 6 75.00%
Croydon Kings (04 may) 8 6 75.00%
Guangzhou Evergrande (04 may) 8 6 75.00%
Holland Park Hawks (11 may) 8 6 75.00%
Seongnam FC (05 may) 8 6 75.00%
Parnu JK Vaprus (04 may) 8 6 75.00%
Borussia Moenchengladbach (04 may) 31 23 74.19%
Hannover 96 II (04 may) 31 23 74.19%
TSV Landsberg (04 may) 31 23 74.19%
VfB Stuttgart II (05 may) 31 23 74.19%
AaB (05 may) 27 20 74.07%
Luebeck II (05 may) 27 20 74.07%
Oberneuland (tomorrow) 27 20 74.07%
Oldenburger SV (04 may) 27 20 74.07%
Mons Calpe SC (04 may) 23 17 73.91%
FV Dudenhofen (06 may) 34 25 73.53%
Haladas (05 may) 30 22 73.33%
Jagiellonia Bialystok (04 may) 30 22 73.33%
TSG Sprockhoevel (05 may) 30 22 73.33%
TSV Havelse (04 may) 30 22 73.33%
Wisla Krakow (06 may) 30 22 73.33%
Sportivo Trinidense (04 may) 15 11 73.33%
Al Ittihad Kalba (06 may) 26 19 73.08%
CSKA Moscow (06 may) 26 19 73.08%
Lokomotiv Moscow (06 may) 26 19 73.08%
Muang Thong United (04 may) 26 19 73.08%
Port FC (12 may) 26 19 73.08%
DJK Gebenbach (04 may) 33 24 72.73%
Cobh Ramblers (tomorrow) 11 8 72.73%
Hakoah Sydney City East (04 may) 11 8 72.73%
Longford Town (tomorrow) 11 8 72.73%
Matsumoto Yamaga (tomorrow) 11 8 72.73%
Melbourne City FC Youth (05 may) 11 8 72.73%
Northcote City (04 may) 11 8 72.73%
NAC Breda (tomorrow) 36 26 72.22%
Al-Nahda (05 may) 18 13 72.22%
East Riffa (tomorrow) 18 13 72.22%
FC Liefering (tomorrow) 25 18 72.00%
FCM Arkadia Traiskirchen (tomorrow) 25 18 72.00%
Sturm Graz (A) (tomorrow) 25 18 72.00%
Caernarfon (10 may) 32 23 71.88%
Barnsley (tomorrow) 46 33 71.74%
FC Union 60 (05 may) 28 20 71.43%
Laferrere (05 may) 14 10 71.43%
Gimhae (04 may) 7 5 71.43%
Ipswich Knights (05 may) 7 5 71.43%
Tampa Bay Rowdies (04 may) 7 5 71.43%
Ethnikos Achnas (07 may) 38 27 71.05%
Bochum (05 may) 31 22 70.97%
Excelsior (06 may) 31 22 70.97%
FC Heidenheim (05 may) 31 22 70.97%
Hertha Berlin (05 may) 31 22 70.97%
Nacional (05 may) 31 22 70.97%
Paderborn (05 may) 31 22 70.97%
Deutschlandsberger SC (tomorrow) 24 17 70.83%
Frosinone (05 may) 34 24 70.59%
Jahn Regensburg II (11 may) 34 24 70.59%
Wormatia Worms (04 may) 34 24 70.59%
Zilina B (tomorrow) 27 19 70.37%
ND Bilje (04 may) 27 19 70.37%
Diosgyori VTK (04 may) 30 21 70.00%
Koninklijke HFC (04 may) 30 21 70.00%
Kotwica Kolobrzeg (tomorrow) 30 21 70.00%
Luzern II (04 may) 30 21 70.00%
Mlada Boleslav (05 may) 30 21 70.00%
Spakenburg (04 may) 30 21 70.00%
TSV Meerbusch (05 may) 30 21 70.00%
Wisla Pulawy (04 may) 30 21 70.00%
Zalaegerszeg (04 may) 30 21 70.00%
TuS Bersenbrueck (04 may) 30 21 70.00%
Yuen Long (12 may) 20 14 70.00%
DC United (04 may) 10 7 70.00%
Defensor Sporting (05 may) 10 7 70.00%
Deportes Iquique (05 may) 10 7 70.00%
Deportivo Cuenca (05 may) 10 7 70.00%
Deportivo Maldonado (05 may) 10 7 70.00%
Everton CD (05 may) 10 7 70.00%
FC Cincinnati (04 may) 10 7 70.00%
Flora Tallinn (05 may) 10 7 70.00%
FS Rustavi (11 may) 10 7 70.00%
Gangwon FC (05 may) 10 7 70.00%
Jeonbuk FC (04 may) 10 7 70.00%
Lokomotivi Tbilisi (11 may) 10 7 70.00%
River Plate (05 may) 10 7 70.00%
Shonan Bellmare (tomorrow) 10 7 70.00%
WIT Georgia Tbilisi (11 may) 10 7 70.00%
DJK Ammerthal (tomorrow) 33 23 69.70%
Ghivizzano Borgoamozzano (05 may) 33 23 69.70%
Livorno (05 may) 33 23 69.70%
SC Weiz (tomorrow) 23 16 69.57%
Anderlecht (05 may) 36 25 69.44%
Pisa (05 may) 36 25 69.44%
CS Fola Esch (05 may) 26 18 69.23%
Dinamo Moscow (05 may) 26 18 69.23%
Trat FC (tomorrow) 26 18 69.23%
Londrina EC (06 may) 13 9 69.23%
Sporting Cristal (05 may) 13 9 69.23%
Volta Redonda (04 may) 13 9 69.23%
Arminia Hannover (05 may) 29 20 68.97%
SC Waldgirmes (04 may) 29 20 68.97%
Adelaide United (04 may) 32 22 68.75%
Grbalj Radanovici (05 may) 32 22 68.75%
Hapoel Nir Ramat HaSharon (today) 32 22 68.75%
Uhlenhorster SC Paloma (12 may) 32 22 68.75%
Victoria Hamburg (12 may) 32 22 68.75%
CFC Hertha 06 (05 may) 16 11 68.75%
Aston Villa (05 may) 35 24 68.57%
Liverpool (05 may) 35 24 68.57%
Rodez (tomorrow) 35 24 68.57%
West Ham (05 may) 35 24 68.57%
Tolima (05 may) 19 13 68.42%
Al-Khaleej (06 may) 22 15 68.18%
Al-Salmiyah (today) 22 15 68.18%
Bischofswerdaer FV (04 may) 25 17 68.00%
Esbjerg fB (tomorrow) 25 17 68.00%
Ishoej BK (04 may) 25 17 68.00%
BTS Neustadt (tomorrow) 28 19 67.86%
Augsburg (04 may) 31 21 67.74%
Braga (05 may) 31 21 67.74%
FC Wegberg-Beeck (04 may) 31 21 67.74%
Hansa Rostock II (05 may) 31 21 67.74%
Hessen Kassel (04 may) 31 21 67.74%
Holstein Kiel II (05 may) 31 21 67.74%
Lippstadt (04 may) 31 21 67.74%
NEC Nijmegen (06 may) 31 21 67.74%
Nuernberg II (04 may) 31 21 67.74%
PEC Zwolle (05 may) 31 21 67.74%
SSV Jeddeloh (04 may) 31 21 67.74%
TSV Schott Mainz (04 may) 31 21 67.74%
VSG Altglienicke (04 may) 31 21 67.74%
ZFC Meuselwitz (tomorrow) 31 21 67.74%
TSV 1861 Noerdlingen (05 may) 31 21 67.74%
Arminia Ludwigshafen (04 may) 34 23 67.65%
Bali United Pusam (04 may) 34 23 67.65%
Brighton (05 may) 34 23 67.65%
Edinburgh City (04 may) 34 23 67.65%
Persib Bandung (04 may) 34 23 67.65%
Huddersfield (04 may) 45 30 66.67%
ADO Den Haag (tomorrow) 36 24 66.67%
Gent (04 may) 36 24 66.67%
Jong AZ Alkmaar (tomorrow) 36 24 66.67%
Jong PSV (tomorrow) 36 24 66.67%
Sampdoria (05 may) 36 24 66.67%
Union St.-Gilloise (05 may) 36 24 66.67%
Chelsea (today) 33 22 66.67%
Koper (04 may) 33 22 66.67%
Olimpija Ljubljana (05 may) 33 22 66.67%
Pianese (05 may) 33 22 66.67%
Ponsacco (05 may) 33 22 66.67%
Trestina (05 may) 33 22 66.67%
TSV Kornburg (04 may) 33 22 66.67%